
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:00 PM DATE: September 08 2010, time of next update: 11:30 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 62.9°F (17.2°C) (Heat Index 62.9°F ), Apparent temp 66.2°F |
| Maximum Temperature (since midnight) | 68.1°F at: 6:55 AM | Minimum Temperature (since midnight) | 62.3°F at: 9:19 PM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ENE (68°) |
| Heat Index | 62.9°F | Maximum Gust (last hour) | 4.0 mph at: 10:01PM |
| Maximum Gust (since midnight) | 6.0 mph at: 1:31 AM | Maximum 1 minute average (since midnight) | 2.9 mph at: 9:35 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.36 in. (9.1 mm) at 2:24 PM |
| Rainfall This month | 0.37 in. (9.4 mm) | Rainfall To date this year | 30.38 in. (771.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 62.3°F (Wet Bulb :62.6°F ) |
| Humidity | 98 %, Humidex 72.2°F | Barometer corrected to msl | 30.015 in. (1016.4 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.08 in | Pressure change (last 6 hours) | +0.00 in |





