
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:30 PM DATE: March 09 2010, time of next update: 9:00 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 49.6°F (9.8°C), Apparent temp 47.0°F |
| Maximum Temperature (since midnight) | 62.1°F at: 3:09 PM | Minimum Temperature (since midnight) | 43.3°F at: 7:36 AM |
| Average windspeed (ten minute) | 2.4 mph | Wind Direction (ten minute) | SE (125°) |
| Windchill Temperature | 49.6°F | Maximum Gust (last hour) | 7.0 mph at: 7:42PM |
| Maximum Gust (since midnight) | 12.0 mph at: 3:37 PM | Maximum 1 minute average (since midnight) | 7.0 mph at: 3:38 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 3.56 in. (90.5 mm) | Rainfall To date this year | 50.39 in. (1280.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.01 in | DewPoint | 37.1°F (Wet Bulb :44.2°F ) |
| Humidity | 62 %, Humidex 47.1°F | Barometer corrected to msl | 29.950 in. (1014.2 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.10 in | Pressure change (last 6 hours) | -0.01 in |






Use the RELOAD facility on your browser to retrieve the latest data.