
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:00 PM DATE: January 27 2012, time of next update: 9:30 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 33.2°F (0.7°C), Apparent temp 30.5°F |
| Maximum Temperature (since midnight) | 55.9°F at: 2:51 AM | Minimum Temperature (since midnight) | 33.2°F at: 8:58 PM |
| Average windspeed (ten minute) | 0.1 mph | Wind Direction (ten minute) | WNW (292°) |
| Windchill Temperature | 33.2°F | Maximum Gust (last hour) | 5.0 mph at: 8:14PM |
| Maximum Gust (since midnight) | 25.0 mph at: 12:55 AM | Maximum 1 minute average (since midnight) | 14.9 mph at: 1:24 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.15 in. (3.8 mm) at 10:15 AM |
| Rainfall This month | 4.16 in. (105.7 mm) | Rainfall To date this year | 4.15 in. (105.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.07 in | DewPoint | 31.1°F (Wet Bulb :32.5°F ) |
| Humidity | 92 %, Humidex 29.1°F | Barometer corrected to msl | 30.053 in. (1017.7 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.33 in | Pressure change (last 6 hours) | +0.19 in |





