
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:30 PM DATE: March 12 2010, time of next update: 3:00 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 52.2°F (11.2°C), Apparent temp 50.6°F |
| Maximum Temperature (since midnight) | 55.2°F at: 2:23 PM | Minimum Temperature (since midnight) | 20.3°F at: 9:04 AM |
| Average windspeed (ten minute) | 3.5 mph | Wind Direction (ten minute) | W (279°) |
| Windchill Temperature | 52.2°F | Maximum Gust (last hour) | 15.0 mph at: 2:10PM |
| Maximum Gust (since midnight) | 24.0 mph at: 10:00 AM | Maximum 1 minute average (since midnight) | 11.2 mph at: 11:27 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.58 in. (14.7 mm) | Rainfall To date this year | 7.48 in. (190.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 49.7°F (Wet Bulb :50.9°F ) |
| Humidity | 91 %, Humidex 54.3°F | Barometer corrected to msl | 29.582 in. (1001.8 hPa) |
| Pressure change | -0.06 in. (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -0.70 in | Pressure change (last 6 hours) | -0.61 in |





